<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ungrading: Writing, Self-assessment, Grading, Technology, Educational politics</title>
	<atom:link href="http://www.ungrading.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ungrading.net</link>
	<description>Mike Garcia's PhD weblog</description>
	<pubDate>Sat, 15 Nov 2008 12:02:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Name that grade</title>
		<link>http://www.ungrading.net/archives/name-that-grade</link>
		<comments>http://www.ungrading.net/archives/name-that-grade#comments</comments>
		<pubDate>Sun, 02 Nov 2008 03:07:15 +0000</pubDate>
		<dc:creator>Mike G</dc:creator>
		
		<category><![CDATA[studies]]></category>

		<category><![CDATA[grading]]></category>

		<guid isPermaLink="false">http://www.ungrading.net/?p=45</guid>
		<description><![CDATA[NEW YORK - Certain initials may look better than others as monograms but they can also have an impact on how well a person performs in a sport or at school, according to a new study.
Researchers who studied the impact of initials found that baseball players whose first or last name starts with the letter [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><img src="http://www.ungrading.net/misc/initials.jpg" alt="initials" align="right" width="160" height="237" />NEW YORK - <strong>Certain initials</strong> may look better than others as monograms but they can also have an impact on how well a person <strong>performs in a sport or at school</strong>, according to a new study.</p>
<p>Researchers who studied the impact of initials found that baseball players whose first or last name starts with the letter K, which signifies a strikeout, tended to strike out more often than other players.</p>
<p>And students whose names start with the letters C or D, which denote mediocre marks in some grading systems, did not perform as well as other pupils with different initials.</p></blockquote>
<p>More:<br />
<a href="http://news.yahoo.com/s/nm/20071116/lf_nm_life/initials_performance_dc"><strong>Name initials may influence grades: study</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ungrading.net/archives/name-that-grade/feed</wfw:commentRss>
		</item>
		<item>
		<title>Now open</title>
		<link>http://www.ungrading.net/archives/now-open</link>
		<comments>http://www.ungrading.net/archives/now-open#comments</comments>
		<pubDate>Sun, 02 Nov 2008 03:05:14 +0000</pubDate>
		<dc:creator>Mike G</dc:creator>
		
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://www.ungrading.net/archives/11</guid>
		<description><![CDATA[I&#8217;ve started a dissertation webtext. Whereas the Ungrading blog is the place where I toss around every academic idea I&#8217;m working with, the webtext is the actual dissertation-in-progress in electronic format. It&#8217;s still technically a blog with 20 posts and a commenting function, but the presence of the CommentPress system enables me to create a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started a <a href="http://phd.ungrading.net/"><strong>dissertation webtext</strong></a>. Whereas the Ungrading blog is the place where I toss around every academic idea I&#8217;m working with, the webtext is the actual dissertation-in-progress in electronic format. It&#8217;s still <em>technically</em> a blog with 20 posts and a commenting function, but the presence of the CommentPress system enables me to create a linear text while still enjoying the benefits of paragraph, section and whole-text comments. </p>
<p>In short, you&#8217;ll see more writing here, but it&#8217;ll be better sorted and organized there.</p>
<p>So check it out! My proposal (already approved) will appear there in a few hours, followed by dissertation pieces and a bibliography. While I&#8217;m working, I&#8217;ll also be writing a short piece on the experience of dissertating with CommentPress (see section 19 of the webtext).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ungrading.net/archives/now-open/feed</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s the red pen&#8217;s fault</title>
		<link>http://www.ungrading.net/archives/its-the-red-pens-fault</link>
		<comments>http://www.ungrading.net/archives/its-the-red-pens-fault#comments</comments>
		<pubDate>Sun, 02 Nov 2008 03:03:16 +0000</pubDate>
		<dc:creator>Mike G</dc:creator>
		
		<category><![CDATA[studies]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[grading]]></category>

		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.ungrading.net/?p=42</guid>
		<description><![CDATA[Cognitive Daily discusses the findings of two interesting studies that suggest that simply seeing the colour red makes us perform worse on tests.
The articles discuss a couple of elegant studies by a research team, led by psychologist Andrew Elliot, which confirmed that seeing red makes us tend to do worse on tests. They then set [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><img src="http://www.ungrading.net/misc/senson.jpg" alt="red pen" width="160" height="91" align="right"  /><em>Cognitive Daily</em> discusses the findings of two interesting studies that suggest that simply <strong>seeing the colour red makes us perform worse on tests</strong>.</p>
<p>The articles discuss a couple of elegant studies by a research team, led by psychologist Andrew Elliot, which confirmed that seeing red makes us tend to do worse on tests. They then set about trying to understand why.</p>
<p>In a second study, students were given test booklets with the title in one of several possible colours. Interestingly, those who had booklets with red titles tended to choose easier questions&#8230;</p></blockquote>
<p>More:<br />
<a href="http://www.mindhacks.com/blog/2007/11/seeing_red_can_reall.html"><strong>Mind Hacks: Seeing red can really affect performance</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ungrading.net/archives/its-the-red-pens-fault/feed</wfw:commentRss>
		</item>
		<item>
		<title>Remark</title>
		<link>http://www.ungrading.net/archives/remark</link>
		<comments>http://www.ungrading.net/archives/remark#comments</comments>
		<pubDate>Sun, 02 Nov 2008 03:00:32 +0000</pubDate>
		<dc:creator>Mike G</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.ungrading.net/?p=39</guid>
		<description><![CDATA[&#8220;Seems like people usually talk about power as a zero-sum game – somebody has it and somebody else doesn&#8217;t. But in some cases a teacher might gain a little power and a student might gain some, too. It&#8217;s not really taken from anybody.&#8221;
– Tom Newkirk, in response to my dissertation proposal
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Seems like people usually talk about <strong>power as a zero-sum game</strong> – somebody has it and somebody else doesn&#8217;t. But in some cases a teacher might gain a little power and a student might gain some, too. It&#8217;s not really taken from anybody.&#8221;</p>
<p>– Tom Newkirk, in response to my dissertation proposal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ungrading.net/archives/remark/feed</wfw:commentRss>
		</item>
		<item>
		<title>Catching on</title>
		<link>http://www.ungrading.net/archives/catching-on</link>
		<comments>http://www.ungrading.net/archives/catching-on#comments</comments>
		<pubDate>Sun, 02 Nov 2008 02:56:35 +0000</pubDate>
		<dc:creator>Mike G</dc:creator>
		
		<category><![CDATA[CommentPress]]></category>

		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://www.ungrading.net/?p=34</guid>
		<description><![CDATA[There&#8217;s a new user of CommentPress in comp-land: Glenn Blalock and CompPile are using it to allow comments on roundtable statements from the WPA 2008 conference.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ungrading.net/misc/comppile.jpg" alt="CompPile" width="140" height="56" align="right" />There&#8217;s a new user of <a href="http://www.futureofthebook.org/commentpress/">CommentPress</a> in comp-land: Glenn Blalock and <strong>CompPile</strong> are using it to allow comments on <a href="http://comppile.org/comment/"><strong>roundtable statements from the WPA 2008 conference</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ungrading.net/archives/catching-on/feed</wfw:commentRss>
		</item>
		<item>
		<title>Here goes!</title>
		<link>http://www.ungrading.net/archives/here-goes</link>
		<comments>http://www.ungrading.net/archives/here-goes#comments</comments>
		<pubDate>Sat, 01 Nov 2008 05:00:59 +0000</pubDate>
		<dc:creator>Mike G</dc:creator>
		
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.ungrading.net/?p=30</guid>
		<description><![CDATA[Okay, I&#8217;m starting to send people here, so let&#8217;s get started on this blog! Things will gradually start appearing here soon.
Currently categorizing the massive blogroll. If you’re not yet categorized, wait a bit.
]]></description>
			<content:encoded><![CDATA[<p>Okay, I&#8217;m starting to send people here, so let&#8217;s get started on this blog! Things will gradually start appearing here soon.</p>
<p>Currently categorizing the massive blogroll. If you’re not yet categorized, wait a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ungrading.net/archives/here-goes/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
